Graduate Statistics
| Graduating Class | Total number of students | Earned high school diploma | Earned Associates degree | Pursuing 4 year degree | working in engineering related field |
| 2006 | 8 | 8 | 8 (100%) | 5 (62%) | 3 |
| 2007 | 11 | 11 | 10 (91%) | 7 (64%) | 4 |
| 2008 | 17 | 17 | 14 (82%) | 10 (59%) | 3 |
| 2009 | 15 | 15 | 14 (93%) | 13 (87%) | 1 |
| 2010 | 16 | 16 | 14 (88%) | 14 (88%) | 2 |
| 2011 | 9 | 9 | 8 (89%) | 7 (78%) | 1 |
| 2012 | 19 | ||||
| Total |
95 | 76 | 68 (90%) | 56 (73%) | 14 |
Our graduates have successfully transferred to:
| The University of Akron | The Ohio State University |
| The University of Toledo | Case Western Reserve University |
| Ohio Northern University | Miami University |
| Cleveland State University | West Virginia University |
| Eastern Michigan University | Muskingum University |
| University of Pittsburg | Grace College |
| Devry University | Ashland University |
| Shawnee State University | Marietta College |
| Ohio University | Kent State |
